<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>XhochY</title>
	<atom:link href="http://xhochy.org/en/feed/" rel="self" type="application/rss+xml" />
	<link>http://xhochy.org/en</link>
	<description>english flavoured stories</description>
	<lastBuildDate>Sat, 17 Oct 2009 14:03:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Unknown artist?</title>
		<link>http://xhochy.org/en/2009/10/17/unknown-artist/</link>
		<comments>http://xhochy.org/en/2009/10/17/unknown-artist/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 14:00:02 +0000</pubDate>
		<dc:creator>xhochy</dc:creator>
				<category><![CDATA[Last.fm]]></category>
		<category><![CDATA[last.fm]]></category>
		<category><![CDATA[nationality]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://xhochy.org/en/?p=162</guid>
		<description><![CDATA[If you are a user of my nationality statistics, some of your artists may get classified as &#8216;Unknown&#8217;.  The main problem here is that your artist is not tagged with its nation on Last.fm (if you have other problems, mail me). In the following text I will describe how to tag the artist correctly. If [...]]]></description>
			<content:encoded><![CDATA[<p>If you are a user of <a title="Last.fm nationality statistics (version 2)" href="http://xhochy.org/lastfm-nationstats/">my nationality statistics</a>, some of your artists may get classified as &#8216;Unknown&#8217;.  The main problem here is that your artist is not tagged with its nation on <a title="Last.fm" href="http://www.last.fm/">Last.fm</a> (if you have other problems, mail me). In the following text I will describe how to tag the artist correctly. If the artist&#8217;s nation is still classified faulty after 1 week, just let me know.</p>
<p>First we have to identify which artists are unknown, for this we enter our username in the Last.fm nationality statistics page and after we have received the result we sort the artists in descending order after their country.</p>
<p><a href="http://xhochy.org/en/wp-content/uploads/2009/10/lastfm_1255785837185.png"><img class="alignnone size-medium wp-image-163" title="Last.fm Nationality statistics example unknown result" src="http://xhochy.org/en/wp-content/uploads/2009/10/lastfm_1255785837185-300x298.png" alt="Last.fm Nationality statistics example unknown result" width="300" height="298" /></a></p>
<p>Now we see that &#8216;Ringo vs. Paul&#8217; is listed who are from Germany but listed as &#8216;Unknown&#8217;. By clicking on the artist, we will be redirected to the artist page on Last.fm.</p>
<p><a href="http://xhochy.org/en/wp-content/uploads/2009/10/lastfm_1255785871653.png"><img class="alignnone size-medium wp-image-164" title="Rick vs Paul artist info" src="http://xhochy.org/en/wp-content/uploads/2009/10/lastfm_1255785871653-265x300.png" alt="Rick vs Paul artist info" width="265" height="300" /></a></p>
<p>As you may see, I am using the german version of Last.fm, but it doesn&#8217;t matter in which language you use it.</p>
<p>Below the description of the artist, the most used tags are listed. Here we do not see any tag that reminds us of Germany and so we need to add some that do. This can be done on the tag overview page which we reach clicking on More&#8230; or Mehr&#8230; (depending on your Last.fm language).</p>
<p><a href="http://xhochy.org/en/wp-content/uploads/2009/10/lastfm_1255785896294.png"><img class="size-medium wp-image-165" title="Ringo vs Paul tags" src="http://xhochy.org/en/wp-content/uploads/2009/10/lastfm_1255785896294-300x83.png" alt="Ringo vs Paul tags" width="300" height="83" /></a></p>
<p>On this page, you see that the city Jena is listed which identifies the artist as Germany. But as cities are not often recognized by my app, you should add here some tags that are very close related to the country. In this case we add &#8216;Germany&#8217; and &#8216;german&#8217; and their corresponding translations.</p>
<p><a href="http://xhochy.org/en/wp-content/uploads/2009/10/lastfm_1255786204200.png"><img class="alignnone size-medium wp-image-166" title="German tags for Ringo vs Paul" src="http://xhochy.org/en/wp-content/uploads/2009/10/lastfm_1255786204200-300x259.png" alt="German tags for Ringo vs Paul" width="300" height="259" /></a></p>
<p>That&#8217;s it. Please remind that changes need up to one week to be incorporated into the results as there are many levels of caching done in between.</p>
]]></content:encoded>
			<wfw:commentRss>http://xhochy.org/en/2009/10/17/unknown-artist/feed/</wfw:commentRss>
		<slash:comments>31</slash:comments>
		</item>
		<item>
		<title>Compiling squashfs-source on Ubuntu Jaunty</title>
		<link>http://xhochy.org/en/2009/06/20/compling-squashfs-source-on-ubuntu-jaunty/</link>
		<comments>http://xhochy.org/en/2009/06/20/compling-squashfs-source-on-ubuntu-jaunty/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 19:06:25 +0000</pubDate>
		<dc:creator>xhochy</dc:creator>
				<category><![CDATA[Gerneral]]></category>
		<category><![CDATA[d_alloc_anon]]></category>
		<category><![CDATA[jaunty]]></category>
		<category><![CDATA[module-assistant]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[squashfs]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://xhochy.org/en/?p=141</guid>
		<description><![CDATA[Sometimes you need to compile the squashfs module by yourself, sadly this does not work out of the box at the moment in Ubuntu Jaunty. The first thing to know is that it depends on the lzma module as it has some patches in Ubuntu which add lzma compression to it. To start up we [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes you need to compile the squashfs module by yourself, sadly this does not work out of the box at the moment in Ubuntu Jaunty. The first thing to know is that it depends on the lzma module as it has some patches in Ubuntu which add lzma compression to it. To start up we just install the needed packages with this command:</p>
<blockquote><p>sudo aptitude install lzma-source squashfs-source</p></blockquote>
<p>After that we simply compile the lzma module with these 3 commands:</p>
<blockquote><p>sudo m-a prepare<br />
sudo m-a build lzma<br />
sudo m-a install lzma</p></blockquote>
<p>If we would do the same steps with the squashfs module, the build will not work, we&#8217;ll have to fix some code as the supplied is not compilable against that kernel version. The source code for the squashfs module is stored at /usr/src/squashfs.tar.bz2 which we need to edit, so we temporarly extract it to /tmp</p>
<blockquote><p>cd /tmp<br />
sudo tar jxf  /usr/src/squashfs.tar.bz2</p></blockquote>
<p>The first change that we need to do is at line 693 in squashfs/inode.c where we need to replace the no longer existing function d_alloc_anon through d_obtain_alias. The other change is at line 2318 in the same file. The init_once function should only take one void* parameter instead of those two that are dcclared here, corrected line 2318 should equal to</p>
<blockquote><p>static void init_once(void *foo)</p></blockquote>
<p>After we are finished with the changes we have to repack the source code into the archive.</p>
<blockquote><p>sudo tar jcf /usr/src/squashfs.tar.bz2 squashfs</p></blockquote>
<p>Now, we are able to build the squashfs module with the already known commands:</p>
<blockquote><p>sudo m-a build squashfs<br />
sudo m-a install squashfs</p></blockquote>
<p>Thanks to <a href="http://carloscosta.org/">Carlos Costa</a> who wrote an article <a href="http://carloscosta.org/2008/08/17/fixing-squashfs-errors-on-2627-rc3/">how to fix this squashfs compile problem in general</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://xhochy.org/en/2009/06/20/compling-squashfs-source-on-ubuntu-jaunty/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Simple filecaching of a method result in Ruby</title>
		<link>http://xhochy.org/en/2009/06/05/simple-filecaching-of-a-method-result-in-ruby/</link>
		<comments>http://xhochy.org/en/2009/06/05/simple-filecaching-of-a-method-result-in-ruby/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 22:00:52 +0000</pubDate>
		<dc:creator>xhochy</dc:creator>
				<category><![CDATA[Gerneral]]></category>
		<category><![CDATA[block]]></category>
		<category><![CDATA[caching]]></category>
		<category><![CDATA[file]]></category>
		<category><![CDATA[ruby]]></category>
		<category><![CDATA[simple]]></category>
		<category><![CDATA[yield]]></category>

		<guid isPermaLink="false">http://xhochy.org/en/?p=136</guid>
		<description><![CDATA[With the new version of the Last.fm nationality statistics I&#8217;m scanning the content of the user&#8217;s whole music library. Since this is a task which needs a lot of time I needed to cache the result. First, I thought of caching it in the database, but as the cached data is a bit bigger and [...]]]></description>
			<content:encoded><![CDATA[<p>With the new version of the <a title="Last.fm nationality statistics (version 2)" href="http://xhochy.org/lastfm-nationstats/index.html">Last.fm nationality statistics</a> I&#8217;m scanning the content of the user&#8217;s whole music library. Since this is a task which needs a lot of time I needed to cache the result. First, I thought of caching it in the database, but as the cached data is a bit bigger and sending the data from the harddisk to the database server and then to the script would be too much overhead. I implemented a simple file caching algorithm.</p>
<p>My version could be easily used as you only need to supply the filename where the method result could be already be cached (the default lifetime of a cached result is one week) and the method that should be called if the cached result is outdated as a block. The following code shows how my algorithm is implemented and how it can be used:</p>
<p><script src="http://gist.github.com/123872.js" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://xhochy.org/en/2009/06/05/simple-filecaching-of-a-method-result-in-ruby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New version of Last.fm nationality statistics</title>
		<link>http://xhochy.org/en/2009/06/03/new-version-of-lastfm-nationality-statistics/</link>
		<comments>http://xhochy.org/en/2009/06/03/new-version-of-lastfm-nationality-statistics/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 17:47:54 +0000</pubDate>
		<dc:creator>xhochy</dc:creator>
				<category><![CDATA[Last.fm]]></category>
		<category><![CDATA[england]]></category>
		<category><![CDATA[last.fm]]></category>
		<category><![CDATA[ruby]]></category>
		<category><![CDATA[scotland]]></category>
		<category><![CDATA[scrobbler]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[united kingdom]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[version]]></category>
		<category><![CDATA[wales]]></category>

		<guid isPermaLink="false">http://xhochy.org/en/?p=132</guid>
		<description><![CDATA[After some time of work, I&#8217;m proud to announce that I released the second version of my nationality statistics. There have been a lot of changes done in the last time:

Added some various tag-&#62;country mappings
Introduced United Kingdom as a nation instead of seperating it into England, Scotland and Wales
Using my latest version of ruby-scrobbler
Now the [...]]]></description>
			<content:encoded><![CDATA[<p>After some time of work, I&#8217;m proud to announce that <a title="Last.fm nationality statistics (version 2)" href="http://xhochy.org/lastfm-nationstats/index.html">I released the second</a> version of my nationality statistics. There have been a lot of changes done in the last time:</p>
<ul>
<li>Added some various tag-&gt;country mappings</li>
<li>Introduced United Kingdom as a nation instead of seperating it into England, Scotland and Wales</li>
<li>Using my latest version of <a title="Scrobbler wrapper for ruby" href="http://github.com/xhochy/scrobbler/tree/master">ruby-scrobbler</a></li>
<li>Now the whole library is scanned for artists and their nations except than only the top 50 artists (This makes the script a bit slower but the result are now better)</li>
<li>New caching algorithms and times: Your library is stored for 1 week, the result of &#8220;Which nation is artist # from?&#8221; 3 days and your charts get regenerated every 24 hours.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://xhochy.org/en/2009/06/03/new-version-of-lastfm-nationality-statistics/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Last.fm nationality statistics</title>
		<link>http://xhochy.org/en/2009/04/11/lastfm-nationality-statistics/</link>
		<comments>http://xhochy.org/en/2009/04/11/lastfm-nationality-statistics/#comments</comments>
		<pubDate>Sat, 11 Apr 2009 12:48:58 +0000</pubDate>
		<dc:creator>xhochy</dc:creator>
				<category><![CDATA[Gerneral]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[fm]]></category>
		<category><![CDATA[freebase]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[last]]></category>
		<category><![CDATA[last.fm]]></category>
		<category><![CDATA[mashup]]></category>
		<category><![CDATA[nation]]></category>
		<category><![CDATA[nationality]]></category>
		<category><![CDATA[unknown]]></category>
		<category><![CDATA[webservice]]></category>

		<guid isPermaLink="false">http://xhochy.org/en/?p=128</guid>
		<description><![CDATA[There was a webservice that made a chart showing which countries I listen to.
Some months ago it vanished.
Because I really like to see to which countries I listened to, I just wrote a similiar mashup using Last.fm, Freebase and Google Charts. I won&#8217;t go into  detail, just check your Last.fm nations. If a artist&#8217;s country [...]]]></description>
			<content:encoded><![CDATA[<p>There was a webservice that made a chart showing which countries I listen to.</p>
<p>Some months ago it vanished.</p>
<p>Because I really like to see to which countries I listened to, I just wrote a similiar mashup using Last.fm, Freebase and Google Charts. I won&#8217;t go into  detail, just check your <a href="http://xhochy.org/lastfm-nationstats/index.html">Last.fm nations</a>. If a artist&#8217;s country is classified as &#8220;Unknown&#8221; feel free to add it as a comment here, I will try to get it fixed <img src='http://xhochy.org/en/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://xhochy.org/en/2009/04/11/lastfm-nationality-statistics/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Broadcasting our Abistreich with Icecast2 und VLC #2</title>
		<link>http://xhochy.org/en/2009/03/15/broadcasting-our-abistreich-with-icecast2-und-vlc-2/</link>
		<comments>http://xhochy.org/en/2009/03/15/broadcasting-our-abistreich-with-icecast2-und-vlc-2/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 13:29:41 +0000</pubDate>
		<dc:creator>xhochy</dc:creator>
				<category><![CDATA[Gerneral]]></category>
		<category><![CDATA[configuration]]></category>
		<category><![CDATA[ezstream]]></category>
		<category><![CDATA[ffmpeg2theora]]></category>
		<category><![CDATA[icecast]]></category>
		<category><![CDATA[vlc]]></category>

		<guid isPermaLink="false">http://xhochy.org/en/?p=118</guid>
		<description><![CDATA[Still I am messing around with the combinations of Icecast2, ezstream configuration and well encoded videos delivered from ffmped2threora. Depending on which flags I set on the ffmpeg2theora command line, VLC stops to play, does a 2 second pause between 2 tracks or just continues seamlessly. I hope I get it managed till next week [...]]]></description>
			<content:encoded><![CDATA[<p>Still I am messing around with the combinations of Icecast2, ezstream configuration and well encoded videos delivered from ffmped2threora. Depending on which flags I set on the ffmpeg2theora command line, VLC stops to play, does a 2 second pause between 2 tracks or just continues seamlessly. I hope I get it managed till next week Monday but I am at the moment really scared that I have write my own app which displays the video.</p>
<p>One important thing that I found out is that VLC always has problem if a theora video stops unexpectedly, so using the SIGUSR1 signal with ezstream to skip to the next track is something which I shouldn&#8217;t use, so I will change my strategy from playing an hour long track between 2 Videos to playing a short 30 second track in the breaks which gets often repeated since this may be producing more cpu usage on client and server, but there is no need to skip parts of a video which could cause the mentioned bug.</p>
]]></content:encoded>
			<wfw:commentRss>http://xhochy.org/en/2009/03/15/broadcasting-our-abistreich-with-icecast2-und-vlc-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mass translation of Drupal modules</title>
		<link>http://xhochy.org/en/2009/03/15/mass-translation-of-drupal-modules/</link>
		<comments>http://xhochy.org/en/2009/03/15/mass-translation-of-drupal-modules/#comments</comments>
		<pubDate>Sat, 14 Mar 2009 23:38:07 +0000</pubDate>
		<dc:creator>xhochy</dc:creator>
				<category><![CDATA[Gerneral]]></category>
		<category><![CDATA[Übersetzung]]></category>
		<category><![CDATA[deutsch]]></category>
		<category><![CDATA[drupal]]></category>
		<category><![CDATA[german]]></category>
		<category><![CDATA[local menu]]></category>
		<category><![CDATA[potx]]></category>
		<category><![CDATA[rich text editor]]></category>
		<category><![CDATA[rte]]></category>
		<category><![CDATA[template]]></category>
		<category><![CDATA[translaton]]></category>
		<category><![CDATA[yui]]></category>

		<guid isPermaLink="false">http://xhochy.org/en/?p=120</guid>
		<description><![CDATA[Releasing a Drupal site with a German community does not only consist of programming and coordination of the modules functions. Because there are a lot modules without any translations, this has to be done manually. I have just done this for some of them:

YUI Drupal module translation
YUI Rich Text Editor Drupal module translation
Local Menu Drupal [...]]]></description>
			<content:encoded><![CDATA[<p>Releasing a Drupal site with a German community does not only consist of programming and coordination of the modules functions. Because there are a lot modules without any translations, this has to be done manually. I have just done this for some of them:</p>
<ul>
<li><a href="http://xhochy.org/en/wp-content/uploads/2009/03/yuide.po">YUI Drupal module translation</a></li>
<li><a href="http://xhochy.org/en/wp-content/uploads/2009/03/yui_editorde.po">YUI Rich Text Editor Drupal module translation</a></li>
<li><a href="http://xhochy.org/en/wp-content/uploads/2009/03/local_menude.po">Local Menu Drupal module translation</a></li>
<li><a href="http://xhochy.org/en/wp-content/uploads/2009/03/potxde.po">Template Extractor (potx) Drupal module translation</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://xhochy.org/en/2009/03/15/mass-translation-of-drupal-modules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broadcasting our Abistreich with Icecast2 und VLC #1</title>
		<link>http://xhochy.org/en/2009/03/12/broadcasting-our-abistreich-with-icecast2-und-vlc-1/</link>
		<comments>http://xhochy.org/en/2009/03/12/broadcasting-our-abistreich-with-icecast2-und-vlc-1/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 13:48:57 +0000</pubDate>
		<dc:creator>xhochy</dc:creator>
				<category><![CDATA[Gerneral]]></category>
		<category><![CDATA[abistreich]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[broadcasting]]></category>
		<category><![CDATA[ezstream]]></category>
		<category><![CDATA[icecast]]></category>
		<category><![CDATA[icecast2]]></category>
		<category><![CDATA[intrepid]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[videolan]]></category>
		<category><![CDATA[vlc]]></category>

		<guid isPermaLink="false">http://xhochy.org/en/?p=115</guid>
		<description><![CDATA[Every year at our school there is the problem with the video presentation at the Abistreich (an event where we celebrate out A-levels in front of all pupils). This year we want to change this. As I am the person who is concerned with the computer infrastructure to bring the video synchronously to two video [...]]]></description>
			<content:encoded><![CDATA[<p>Every year at our school there is the problem with the video presentation at the Abistreich (an event where we celebrate out A-levels in front of all pupils). This year we want to change this. As I am the person who is concerned with the computer infrastructure to bring the video synchronously to two video projectors and the audio to the speaker, I&#8217;ll write a report how it was done, so that following generations can benefit from our experiences.</p>
<p>After long evaluation of media streaming server I decided to use Icecast2, partly because I have already good experiences with it when I boradcasted some audio. Another point pro Icecast was that it was the only server where I manged it to stream video in less than 30 minutes. I am using ezstream as an utility to stream my videos to the Icecast server. Everything is running on an Ubuntu 8.10 system with 1 Gig of RAM. As this does not sufficent on software we need, I still have to develop some helper scripts that change the playlist ezstream is reading from, these will be published licensed under the GPLv2 at<a href="https://launchpad.net/hsg-abistreich-2009-utils"> HSG Abistreich 2009 Utilities in Launchpad</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://xhochy.org/en/2009/03/12/broadcasting-our-abistreich-with-icecast2-und-vlc-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Translations for the privatemsg module in Drupal</title>
		<link>http://xhochy.org/en/2009/03/08/translations-for-the-privatemsg-module-in-drupal/</link>
		<comments>http://xhochy.org/en/2009/03/08/translations-for-the-privatemsg-module-in-drupal/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 20:54:29 +0000</pubDate>
		<dc:creator>xhochy</dc:creator>
				<category><![CDATA[Gerneral]]></category>
		<category><![CDATA[Übersetzung]]></category>
		<category><![CDATA[deutsche]]></category>
		<category><![CDATA[drupal]]></category>
		<category><![CDATA[german]]></category>
		<category><![CDATA[message]]></category>
		<category><![CDATA[po]]></category>
		<category><![CDATA[pot]]></category>
		<category><![CDATA[private]]></category>
		<category><![CDATA[privatemsg]]></category>
		<category><![CDATA[translation]]></category>

		<guid isPermaLink="false">http://xhochy.org/en/?p=110</guid>
		<description><![CDATA[After a disappointing search for a recent German translation of the privatemsg module, I wanted to do it on my own but I did not find a pot either, so I just created one with the Template Extractor and removed everything that was not a string that should be translated, e.g. the rights names. After [...]]]></description>
			<content:encoded><![CDATA[<p>After a disappointing search for a recent German translation of the <a href="http://drupal.org/project/privatemsg">privatemsg</a> module, I wanted to do it on my own but I did not find a pot either, so I just created one with the Template Extractor and removed everything that was not a string that should be translated, e.g. the rights names. After that I finally made my needed German translation of this module.</p>
<ul>
<li><a href="http://xhochy.org/en/wp-content/uploads/2009/03/privatemsg.pot">privatemsg PO-Template</a></li>
<li><a href="http://xhochy.org/en/wp-content/uploads/2009/03/privatemsg-de.po">German translation/deutsche Übersetzung des privatemsg Moduls</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://xhochy.org/en/2009/03/08/translations-for-the-privatemsg-module-in-drupal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YUI Rich Text Editor with on-demand-loading in Drupal</title>
		<link>http://xhochy.org/en/2009/02/28/yui-rich-text-editor-with-on-demand-loading-in-drupal/</link>
		<comments>http://xhochy.org/en/2009/02/28/yui-rich-text-editor-with-on-demand-loading-in-drupal/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 22:10:03 +0000</pubDate>
		<dc:creator>xhochy</dc:creator>
				<category><![CDATA[Gerneral]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[drupal]]></category>
		<category><![CDATA[editor]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[js]]></category>
		<category><![CDATA[module]]></category>
		<category><![CDATA[ondemand]]></category>
		<category><![CDATA[rich test]]></category>
		<category><![CDATA[yui]]></category>

		<guid isPermaLink="false">http://xhochy.org/en/?p=104</guid>
		<description><![CDATA[I love the YUI Rich Text Editor as a Drupal module as it is simply configurable and all my users are doing well with it but ther has still been the problem that the CSS and JavaScript files that it used have been loaded on any Drupal page, even if there was no textarea for [...]]]></description>
			<content:encoded><![CDATA[<p>I love the YUI Rich Text Editor as a Drupal module as it is simply configurable and all my users are doing well with it but ther has still been the problem that the CSS and JavaScript files that it used have been loaded on any Drupal page, even if there was no textarea for which the editor could have been activated. Since this was now really annoying as my projects got bigger and bigger, I just started an effort to change this! Based on the YUI module 6.x-1.1-rc1 and YUI Rich Text Editor 6.x-2.33 I made some patched version which only load those files if they are needed.</p>
<ul>
<li><a href="http://xhochy.org/en/wp-content/uploads/2009/02/yui_editor-ondemand-patchtar.gz">YUI Rich Text Editor with ondemand-patch</a></li>
<li><a href="http://xhochy.org/en/wp-content/uploads/2009/02/yui-ondemand-patchtar.gz">YUI with ondemand-patch</a></li>
</ul>
<p><strong>Update:</strong> The patch for the YUI module has just been applied in CVS, thanks guys!</p>
]]></content:encoded>
			<wfw:commentRss>http://xhochy.org/en/2009/02/28/yui-rich-text-editor-with-on-demand-loading-in-drupal/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
